CARIM - Consortium for Applied Research on International Migration

LOG-IN
Change language to French RSS - Atom View a printer-friendly version of this page
Selected Tables

Netherlands

MOV20 - Other tables on movements

Immigrants by country of birth marital status and sex. Year 2004

Country of birth / Sex Marital status
Never married Married Widowed Divorced Total
Males & Females
Algeria 91 49 0 4 144
Egypt 318 173 1 15 507
Israel 271 64 0 3 338
Jordan 28 12 0 0 40
Lebanon 57 32 1 6 96
Libya 40 15 0 0 55
Mauritania 8 3 0 0 11
Morocco 1.238 1.982 6 58 3.284
Syria 132 55 2 2 191
Tunisia 74 62 0 7 143
Turkey 1.621 2.335 13 77 4.046
Total countries of birth 55.987 19.327 484 3.042 78.840
Males
Algeria 66 19 0 2 87
Egypt 270 63 0 13 346
Israel 146 36 0 2 184
Jordan 19 3 0 0 22
Lebanon 38 9 0 5 52
Libya 38 6 0 0 44
Mauritania 8 0 0 0 8
Morocco 732 822 1 38 1.593
Syria 81 22 1 2 106
Tunisia 51 28 0 7 86
Turkey 1.009 1.126 3 53 2.191
Total countries of birth 28.568 8.424 133 1.551 38.676
Females
Algeria 25 30 0 2 57
Egypt 48 110 1 2 161
Israel 125 28 0 1 154
Jordan 9 9 0 0 18
Lebanon 19 23 1 1 44
Libya 2 9 0 0 11
Mauritania 0 3 0 0 3
Morocco 506 1.160 5 20 1.691
Syria 51 33 1 0 85
Tunisia 23 34 0 0 57
Turkey 612 1.209 10 24 1.855
Total countries of birth 27.419 10.903 351 1.491 40.164

Source: © Statistics Netherlands

Updated: 16/03/2007

SEARCH AGAIN
 

Page last updated: 30/05/2006