CARIM - Consortium for Applied Research on International Migration

LOG-IN
Change language to French RSS - Atom View a printer-friendly version of this page
Selected Tables

Netherlands

MOV20 - Other tables on movements

Emigrants by country of birth marital status and sex. Year 2001

Country of birth / Sex Marital status
Never married Married Widowed Divorced Total
Males & Females
Algeria 88 33 1 7 129
Egypt 77 66 0 42 185
Israel 108 64 0 21 193
Jordan 4 4 0 2 10
Lebanon 42 43 1 7 93
Libya 12 7 0 0 19
Mauritania 19 0 0 2 21
Morocco 427 477 8 135 1.047
Syria 35 24 1 3 63
Tunisia 27 32 0 10 69
Turkey 337 685 18 138 1.178
Total countries of birth 37.836 23.868 770 5.373 67.847
Males
Algeria 82 23 0 7 112
Egypt 67 42 0 39 148
Israel 64 34 0 15 113
Jordan 3 3 0 2 8
Lebanon 32 21 0 6 59
Libya 11 4 0 0 15
Mauritania 19 0 0 2 21
Morocco 321 306 2 114 743
Syria 27 13 0 2 42
Tunisia 25 23 0 8 56
Turkey 202 424 2 110 738
Total countries of birth 22.773 12.482 242 3.278 38.775
Females
Algeria 6 10 1 0 17
Egypt 10 24 0 3 37
Israel 44 30 0 6 80
Jordan 1 1 0 0 2
Lebanon 10 22 1 1 34
Libya 1 3 0 0 4
Mauritania          
Morocco 106 171 6 21 304
Syria 8 11 1 1 21
Tunisia 2 9 0 2 13
Turkey 135 261 16 28 440
Total countries of birth 15.063 11.386 528 2.095 29.072

* Emigration including net administrative corrections

Source: © Statistics Netherlands

Updated: 16/03/2007

SEARCH AGAIN
 

Page last updated: 30/05/2006