CARIM is co-financed by
the European Union
Selected Tables
Netherlands
POP02 - Population by country of birth
Population with a foreign background by origin and generation, 1 January 1996
| Generation | Total all persons | Total first generation | Total second generation | ||
| Origin | Total second generation | 2nd generation: one parent born abroad | 2nd generation: both parents born abroad | ||
| Total persons with a foreign background | 2.498.715 | 1.284.106 | 1.214.609 | 784.283 | 430.326 |
| Algeria | 4.879 | 2.861 | 2.018 | 940 | 1.078 |
| Egypt | 11.598 | 7.726 | 3.872 | 2.998 | 874 |
| Israel | 5.374 | 3.448 | 1.926 | 1.700 | 226 |
| Jordan | 991 | 610 | 381 | 155 | 226 |
| Lebanon | 3.065 | 2.303 | 762 | 404 | 358 |
| Libya | 373 | 271 | 102 | 82 | 20 |
| Mauritania | 186 | 175 | 11 | 10 | 1 |
| Morocco | 225.088 | 140.572 | 84.516 | 6.925 | 77.591 |
| Syria | 3.604 | 2.846 | 758 | 228 | 530 |
| Tunisia | 5.798 | 3.345 | 2.453 | 1.414 | 1.039 |
| Turkey | 271.514 | 167.248 | 104.266 | 7.976 | 96.290 |
Source: © Statistics Netherlands
Updated: 01/04/2007
Page last updated: 30/05/2006

