CARIM is co-financed by
the European Union
Selected Tables
Denmark
POP17 - Population by citizenship & place of residence
Foreign population by citizenship and area, 1st January 2007
| Citizenship \ Area | Algeria | Egypt | Israel | Jordan | Lebanon | Libya | Mauritania | Morocco | Tunisia | Syria | Turkey | All Foreigners |
| Copenhagen city | 143 | 245 | 233 | 507 | 428 | 16 | 2 | 1.651 | 197 | 148 | 4.878 | 68.802 |
| Copenhagen surburban | 23 | 77 | 65 | 84 | 149 | 11 | 2 | 510 | 32 | 51 | 8.950 | 37.595 |
| Nordsjælland | 10 | 41 | 41 | 18 | 143 | 5 | 3 | 127 | 18 | 62 | 2.957 | 21.429 |
| Bornholm | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 5 | 1.219 |
| Østsjælland | 2 | 22 | 18 | 12 | 116 | 2 | 0 | 28 | 7 | 34 | 2.188 | 9.865 |
| Vest- og sydsjælland | 12 | 16 | 35 | 21 | 156 | 1 | 1 | 152 | 19 | 46 | 2.416 | 19.530 |
| Fyn | 32 | 20 | 24 | 24 | 103 | 1 | 0 | 36 | 19 | 36 | 1.379 | 19.734 |
| Sydjylland | 15 | 25 | 27 | 8 | 120 | 6 | 0 | 52 | 36 | 93 | 1.383 | 31.095 |
| Østjylland | 55 | 51 | 76 | 40 | 258 | 21 | 1 | 131 | 50 | 133 | 3.136 | 35.945 |
| Vestjylland | 1 | 8 | 10 | 7 | 76 | 7 | 0 | 30 | 47 | 26 | 964 | 14.202 |
| Nordjylland | 5 | 16 | 23 | 10 | 131 | 0 | 0 | 36 | 10 | 9 | 496 | 18.680 |
| All Denmark | 298 | 521 | 555 | 732 | 1.680 | 70 | 9 | 2.760 | 435 | 645 | 28.752 | 278.096 |
Source: Statistics Denmark
Updated: 08/02/2008
Page last updated: 30/05/2006

