CARIM - Consortium for Applied Research on International Migration

LOG-IN
Change language to French RSS - Atom View a printer-friendly version of this page
Selected Tables

Israel

POP07 - Population by country of birth & date of arrival

Immigrants by type of visa and year of arrival, 1969-2006

Year of Arrival Immigrating citizens(2)(3) Potential immigrants who changed status to immigrants Tourists who changed status: Visa at arrival: Total
To potential immigrants(1) To immigrants Potential immigrants(1) Immigrant
1969-2006     52.653 120.801 148.800 1.394.223 1.716.477
1969 . . . . 3.567 1.652 9.619 23.273 38.111
1970 1.089 . . 5.068 1.721 10.442 19.519 36.750
1971 889 3.056 4.229 1.496 11.563 24.642 41.930
1972 789 4.153 3.064 1.260 9.452 42.112 55.888
1973 763 5.076 2.299 1.074 7.633 43.880 54.886
1974 509 5.584 1.891 875 5.865 23.348 31.979
1975 608 5.271 1.760 759 4.924 12.585 20.028
1976 680 4.737 1.868 794 5.870 11.222 19.754
1977 768 4.499 1.954 864 6.972 11.639 21.429
1978 770 4.466 2.315 980 7.640 15.459 26.394
1979 1.618 4.988 4.352 1.457 10.710 20.703 37.222
1980 1.152 4.917 2.418 1.333 6.222 10.455 20.428
1981 1.315 5.108 1.859 1.946 4.879 3.915 12.599
1982 1.688 6.729 1.974 2.285 5.719 3.745 13.723
1983 2.224 7.582 2.021 1.516 7.658 5.711 16.906
1984 1.717 5.448 1.418 1.070 5.519 11.974 19.981
1985 1.447 4.742 935 802 4.240 4.665 10.642
1986 1.764 5.302 1.233 1.014 4.330 2.928 9.505
1987 1.833 4.692 1.128 1.231 4.682 5.924 12.965
1988 1.800 3.622 971 1.293 4.464 6.306 13.034
1989 1.760 3.151 1.051 1.395 4.039 17.565 24.050
1990 2.033 4.795 1.091 2.924 3.484 192.017 199.516
1991 2.075 4.903 696 4.235 2.472 168.697 176.100
1992 2.868 4.363 522 5.852 103 70.580 77.057
1993 3.467 4.042 440 7.650 91 68.624 76.805
1994 3.315 3.512 652 9.930 36 69.226 79.844
1995 3.071 1.843 614 9.084 57 66.606 76.361
1996(4) R4.044 1.208 687 9.525 36 60.671 70.919
1997 R3.952 . . 371 9.756 24 56.070 66.221
1998 R3.481 . . 95 8.089 9 48.537 56.730
1999 R3.487 . . 58 6.104 18 70.586 76.766
2000 R3.704 . . 16 4.428 12 55.736 60.192
2001 R3.398 . . 29 3.974 6 39.571 43.580
2002 R3.165 . . 3 2.947 10 30.607 33.567
2003 R2.883 . . 1 2.329 - 20.938 23.268
2004 R3.253 . . 1 2.530 - 18.367 20.898
2005 R3.579 . . 2 2.199 - 18.979 21.180
2006 3.051 . . - 2.428 - 16.841 19.269
1. As of June 1969.
2. Up to 1978, excl. immigrating citizens who registered in the offices of the Ministry of the Interior.
3. In 2006 updates were received on the number of immigrant citizens for 1996-2005.
4. As of 1996, the number of immigrants who arrived in Israel under the law of entrance increased to 1,000-3,500 immigrants annually.

Source: Central Bureau of Statistics - Israel

Updated: 08/07/2008

SEARCH AGAIN
 

Page last updated: 30/05/2006