CARIM is co-financed by
the European Union
Selected Tables
Morocco
PRO - Population Projections
Estimated mid-year population by age and sex according to the medium scenario of projectons, 2004-2028 (Thousands)
| Year\Age group | 00-04 | 05-09 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75 &+ | Total |
| 2004 | 2.923 | 3.055 | 3.281 | 3.159 | 3.001 | 2.525 | 2.229 | 1.911 | 1.887 | 1.500 | 1.231 | 760 | 741 | 535 | 503 | 599 | 29.840 |
| 2005 | 2.903 | 3.015 | 3.256 | 3.179 | 3.028 | 2.588 | 2.268 | 1.940 | 1.902 | 1.570 | 1.292 | 821 | 736 | 562 | 496 | 616 | 30.172 |
| 2006 | 2.888 | 2.985 | 3.210 | 3.206 | 3.040 | 2.664 | 2.300 | 1.990 | 1.894 | 1.652 | 1.336 | 907 | 719 | 599 | 481 | 635 | 30.506 |
| 2007 | 2.876 | 2.960 | 3.155 | 3.239 | 3.053 | 2.740 | 2.328 | 2.046 | 1.872 | 1.733 | 1.370 | 1.009 | 700 | 638 | 466 | 656 | 30.841 |
| 2008 | 2.872 | 2.937 | 3.098 | 3.259 | 3.064 | 2.812 | 2.365 | 2.102 | 1.856 | 1.801 | 1.408 | 1.107 | 697 | 669 | 460 | 670 | 31.177 |
| 2009 | 2.884 | 2.900 | 3.048 | 3.260 | 3.082 | 2.869 | 2.415 | 2.151 | 1.860 | 1.843 | 1.460 | 1.188 | 722 | 685 | 467 | 680 | 31.514 |
| 2010 | 2.878 | 2.881 | 3.009 | 3.236 | 3.111 | 2.909 | 2.483 | 2.189 | 1.884 | 1.858 | 1.528 | 1.247 | 780 | 680 | 493 | 685 | 31.851 |
| 2011 | 2.871 | 2.866 | 2.979 | 3.192 | 3.145 | 2.936 | 2.564 | 2.217 | 1.930 | 1.849 | 1.608 | 1.289 | 862 | 663 | 525 | 691 | 32.187 |
| 2012 | 2.859 | 2.855 | 2.956 | 3.137 | 3.180 | 2.953 | 2.645 | 2.247 | 1.988 | 1.828 | 1.690 | 1.324 | 961 | 646 | 561 | 692 | 32.522 |
| 2013 | 2.842 | 2.852 | 2.931 | 3.080 | 3.203 | 2.967 | 2.720 | 2.286 | 2.047 | 1.814 | 1.756 | 1.361 | 1.055 | 645 | 590 | 704 | 32.853 |
| 2014 | 2.821 | 2.864 | 2.896 | 3.032 | 3.206 | 2.990 | 2.780 | 2.340 | 2.097 | 1.819 | 1.799 | 1.413 | 1.133 | 669 | 604 | 716 | 33.179 |
| 2015 | 2.799 | 2.860 | 2.876 | 2.994 | 3.185 | 3.022 | 2.823 | 2.411 | 2.137 | 1.844 | 1.816 | 1.481 | 1.191 | 724 | 600 | 740 | 33.503 |
| 2016 | 2.782 | 2.852 | 2.862 | 2.965 | 3.143 | 3.061 | 2.853 | 2.494 | 2.166 | 1.892 | 1.808 | 1.561 | 1.232 | 804 | 586 | 766 | 33.827 |
| 2017 | 2.768 | 2.841 | 2.851 | 2.941 | 3.090 | 3.100 | 2.874 | 2.578 | 2.199 | 1.951 | 1.788 | 1.641 | 1.266 | 895 | 572 | 795 | 34.150 |
| 2018 | 2.757 | 2.825 | 2.848 | 2.918 | 3.036 | 3.126 | 2.893 | 2.656 | 2.240 | 2.009 | 1.776 | 1.707 | 1.303 | 985 | 572 | 822 | 34.473 |
| 2019 | 2.751 | 2.806 | 2.860 | 2.883 | 2.990 | 3.133 | 2.920 | 2.719 | 2.295 | 2.061 | 1.781 | 1.750 | 1.354 | 1.059 | 595 | 836 | 34.793 |
| 2020 | 2.743 | 2.785 | 2.856 | 2.864 | 2.954 | 3.116 | 2.955 | 2.765 | 2.368 | 2.101 | 1.808 | 1.767 | 1.422 | 1.114 | 646 | 848 | 35.112 |
| 2021 | 2.733 | 2.767 | 2.849 | 2.851 | 2.928 | 3.077 | 2.997 | 2.798 | 2.453 | 2.133 | 1.856 | 1.760 | 1.499 | 1.154 | 717 | 855 | 35.427 |
| 2022 | 2.718 | 2.754 | 2.837 | 2.841 | 2.906 | 3.029 | 3.039 | 2.822 | 2.538 | 2.166 | 1.914 | 1.742 | 1.577 | 1.186 | 802 | 868 | 35.739 |
| 2023 | 2.701 | 2.743 | 2.822 | 2.838 | 2.885 | 2.979 | 3.069 | 2.844 | 2.618 | 2.208 | 1.974 | 1.730 | 1.643 | 1.223 | 882 | 886 | 36.045 |
| 2024 | 2.680 | 2.737 | 2.802 | 2.851 | 2.852 | 2.937 | 3.080 | 2.872 | 2.682 | 2.264 | 2.026 | 1.738 | 1.685 | 1.272 | 949 | 918 | 36.345 |
| 2025 | 2.660 | 2.724 | 2.789 | 2.842 | 2.838 | 2.900 | 3.067 | 2.915 | 2.731 | 2.335 | 2.068 | 1.767 | 1.695 | 1.345 | 995 | 966 | 36.637 |
| 2026 | 2.640 | 2.711 | 2.775 | 2.830 | 2.831 | 2.869 | 3.035 | 2.963 | 2.766 | 2.420 | 2.102 | 1.815 | 1.689 | 1.421 | 1.029 | 1.026 | 36.922 |
| 2027 | 2.619 | 2.698 | 2.761 | 2.818 | 2.831 | 2.844 | 2.990 | 3.008 | 2.792 | 2.508 | 2.136 | 1.873 | 1.676 | 1.494 | 1.060 | 1.093 | 37.201 |
| 2028 | 2.597 | 2.686 | 2.747 | 2.807 | 2.830 | 2.826 | 2.943 | 3.040 | 2.817 | 2.589 | 2.178 | 1.931 | 1.670 | 1.554 | 1.099 | 1.158 | 37.472 |
| 2029 | 2.578 | 2.669 | 2.735 | 2.795 | 2.828 | 2.812 | 2.902 | 3.051 | 2.849 | 2.657 | 2.234 | 1.983 | 1.680 | 1.594 | 1.147 | 1.222 | 37.736 |
| 2030 | 2.561 | 2.650 | 2.722 | 2.783 | 2.823 | 2.805 | 2.869 | 3.041 | 2.891 | 2.707 | 2.304 | 2.025 | 1.710 | 1.603 | 1.216 | 1.284 | 37.994 |
Source: Haut Commissariat au Plan (HCP), Morocco
Updated: 24/11/2008
Page last updated: 30/05/2006

