CARIM is co-financed by
the European Union
Selected Tables
Palestine
PRO - Population Projections
Palestinian population in the West Bank by Age and Sex, 2007
| Age Group \ Sex | Both Sexes | Males | Females |
| 0-4 | 317.647 | 162.227 | 155.420 |
| 5-9 | 305.414 | 155.789 | 149.625 |
| 10-14 | 297.588 | 152.480 | 145.108 |
| 15-19 | 261.139 | 133.501 | 127.638 |
| 20-24 | 199.500 | 102.342 | 97.158 |
| 25-29 | 169.244 | 86.085 | 83.159 |
| 30-34 | 148.327 | 74.983 | 73.344 |
| 35-39 | 127.187 | 64.949 | 62.238 |
| 40-44 | 108.361 | 55.910 | 52.451 |
| 45-49 | 83.150 | 43.107 | 40.043 |
| 50-54 | 57.861 | 28.901 | 28.960 |
| 55-59 | 41.994 | 21.628 | 20.366 |
| 60-64 | 34.527 | 15.903 | 18.624 |
| 65-69 | 24.771 | 10.658 | 14.113 |
| 70-74 | 20.909 | 9.082 | 11.827 |
| 75-79 | 15.083 | 6.362 | 8.721 |
| 80-84 | 8.708 | 3.640 | 5.068 |
| 85-89 | 4.099 | 1.801 | 2.298 |
| 90-94 | 1.512 | 693 | 819 |
| 95 &+ | 851 | 397 | 454 |
| Not Stated | 53.842 | 27.879 | 25.963 |
| Total | 2.281.714 | 1.158.317 | 1.123.397 |
Census 2007, Census Final Results in The West Bank – Summary (Population and Housing). Ramallah - Palestine
Source: Palestinian Central Bureau of Statistics, 2008. Population, Housing and Establishment
Updated: 26/11/2008
Page last updated: 30/05/2006

