CARIM is co-financed by
the European Union
Selected Tables
Chad
MOV09 - Annual asylum applications lodged in the country by country of citizenship
Monthy statistics of Centrafrican refugees by localisation, 2009
| REFUGIES CENTRAFRICAINS | ||||
| LOCALISATION | Réfugiés enregistrés | Réfugiés présents a la distribution | ||
| Department GRANDE SIDO (Danamadji) | ||||
| Site de YAROUNGOU | 13 655 | 1 879 | 11-12Mars | |
| Site de MOULA | 5 555 | 5 518 | 18-20Mars | |
| Department NYA-PENDE (Gore) | ||||
| Site de AMBOKO | 12 018 | 12 022 | 21-22Mars | |
| Site de GONDJE | 12 746 | 12 565 | 16-18Mars | |
| Site de DOSSEYE | 8 822 | 8 715 | 11-13Mars | |
| Department HARAZE-MANGUEIGNE | ||||
| Site de DAHA 1 | 6 074 | |||
| Site de DAHA 2 | 2 336 | |||
| Site de MASSABAGNE 1& 2 | 2 887 | |||
| Site de BETIMERA | 667 | |||
| Site de KOI | 912 | |||
| sub-total | 65 672 | 40 699 | ||
| TOTAL CENTRAFRICAINS (réfugies enrégistrés + estimation réfugiés non-enrégistrés) | 70 672 | |||
Source: Source: CNAR / UNHCR Protection
Updated: 27/09/2009
Page last updated: 30/05/2006

