CARIM is co-financed by
the European Union
Worldwide
POP33 - Emigrants by level of education
Emigrants to non-OECD destinations (*), by country of origin, educational level and sex, 2000 (Docquier, F., B.L. Lowell and A.Marfouk, 2009)
| Country of origin | Males | Females | Total | Total immigration stock | ||||||
| Primary | Secondary | Tertiary | Primary | Secondary | Tertiary | Primary | Secondary | Tertiary | ||
| Algeria | 9.028 | 2.872 | 2.875 | 6.145 | 2.437 | 2.011 | 15.173 | 5.309 | 4.886 | 25.369 |
| Chad | 3.664 | 851 | 1.247 | 991 | 187 | 259 | 4.655 | 1.038 | 1.506 | 7.199 |
| Egypt | 385.335 | 84.704 | 114.665 | 84.625 | 13.976 | 18.396 | 469.960 | 98.679 | 133.062 | 701.702 |
| Jordan | 55.719 | 12.970 | 17.615 | 13.124 | 2.349 | 3.126 | 68.842 | 15.318 | 20.741 | 104.901 |
| Lebanon | 23.960 | 10.266 | 8.312 | 9.203 | 4.300 | 2.651 | 33.163 | 14.566 | 10.963 | 58.692 |
| Libya | 7.661 | 2.429 | 1.485 | 8.816 | 1.865 | 1.173 | 16.476 | 4.294 | 2.658 | 23.428 |
| Mali | 430.967 | 5.647 | 3.275 | 355.339 | 1.898 | 1.066 | 786.306 | 7.545 | 4.341 | 798.192 |
| Mauritania | 13.297 | 780 | 625 | 4.007 | 111 | 113 | 17.304 | 891 | 738 | 18.934 |
| Morocco | 59.323 | 29.736 | 17.709 | 59.239 | 26.765 | 13.864 | 118.562 | 56.501 | 31.572 | 206.636 |
| Niger | 70.114 | 1.136 | 1.066 | 31.264 | 259 | 289 | 101.378 | 1.395 | 1.355 | 104.128 |
| Occupied Palestinian Territory | 42.909 | 9.372 | 12.498 | 10.836 | 1.724 | 2.478 | 53.745 | 11.096 | 14.976 | 79.817 |
| Senegal | 27.748 | 2.361 | 1.690 | 13.035 | 739 | 593 | 40.783 | 3.100 | 2.283 | 46.166 |
| Sudan | 110.902 | 19.353 | 29.490 | 53.914 | 3.302 | 6.857 | 164.817 | 22.655 | 36.347 | 223.819 |
| Syria | 44.581 | 12.977 | 14.435 | 13.089 | 2.948 | 2.572 | 57.670 | 15.925 | 17.007 | 90.602 |
| Tunisia | 14.088 | 5.308 | 4.298 | 12.543 | 4.598 | 2.831 | 26.631 | 9.907 | 7.129 | 43.666 |
(*) Non-OECD destinations include: South Africa, Bulgaria, Croatia, Cyprus, Estonia, Latvia, Lithuania, Macedonia, Malta, Romania, Slovenia, Argentina, Brazil, Chile, Colombia, Venezuela, Belarus, Israel, Philippines, Singapore, Uganda, Kenya, Rwanda, Cote d'Ivoire, Bahrain, Saudi Arabia, Kuwait, Oman, Qatar, United Arab Emirates.
Notes: Primary means less upper-secondary completed,Secondary means upper-secondary completed, Tertiary means more than upper-secondary completed.
Source: Docquier, F., B.L. Lowell and A.Marfouk (2009), "A gendered assessment of highly skilled emigration", Population and Development Review 35 (2), 297-321. Extended in: Docquier, F. (2009), "New brain drain estimates accounting for South-South Migration", work in progress, Université Catholique de Louvain
Updated: 19/01/2010

