CARIM is co-financed by
the European Union
Selected Tables
Egypt
MOV06 - Annual arrivals (A) and departures (D) by citizenship and qualification
Annual departures of Egyptian permanent migrants by level of education, 2000-2007
| Year | Phd | Master | High diploma | University degree | Below/above Intermediate & Intermediate | No qualification | Total |
| 2000 | 8 | 12 | 8 | 243 | 233 | 32 | 563 |
| 2001 | 5 | 14 | 12 | 322 | 334 | 31 | 718 |
| 2002 | 10 | 10 | 11 | 274 | 323 | 24 | 652 |
| 2003 | 4 | 2 | 2 | 167 | 104 | 14 | 293 |
| 2004 | 3 | 16 | 9 | 200 | 115 | 14 | 357 |
| 2005 | 5 | 15 | 9 | 196 | 180 | 20 | 425 |
| 2006 | 4 | 12 | 7 | 210 | 124 | 11 | 368 |
| 2007 | 3 | 10 | 10 | 198 | 145 | 7 | 373 |
| Total | 42 | 91 | 68 | 1,810 | 1,558 | 153 | 3,749 |
Source: Central Agency for Public Mobilization & Statistics (CAPMAS), Egypt
Updated: 27/02/2010
Page last updated: 30/05/2006

