CARIM is co-financed by
the European Union
Selected Tables
Mauritania
POP20 - Working age population, by branch of economic activity and nationality
Employed population by branch of economic activity and country of nationality, 1988
| Branch of economic activity | Country of nationality | ||
| Mauritania | Other countries | Total | |
| Agriculture | 134 052 | 2 050 | 136 102 |
| Animal husbandry | 81 734 | 933 | 82 667 |
| Activites related to agriculture | 860 | 43 | 903 |
| Hunting | 34 | 2 | 36 |
| Forestry | 1 173 | 22 | 1 195 |
| Fishing | 7 385 | 1 482 | 8 867 |
| Mining | 6 322 | 190 | 6 512 |
| Manufacturing & alimentary products | 5 530 | 1 226 | 6 756 |
| Water, gas & electricity | 1 326 | 107 | 1 433 |
| Construction | 12 291 | 1 968 | 14 259 |
| Trade | 71 986 | 3 788 | 75 774 |
| Transport | 9 378 | 1 345 | 10 723 |
| Banking & Insurance | 1 465 | 50 | 1 515 |
| Administration & social services | 86 807 | 7 723 | 94 530 |
| Not declared | 21 974 | 993 | 22 967 |
| Total | 442 317 | 21 922 | 464 239 |
Source: Population Census - 1988
Updated: 08/05/2012
Page last updated: 30/05/2006

