CARIM is co-financed by
the European Union
Selected Tables
Palestine
POP03 - Population by citizenship
Israeli settlers in the oPt, 1983-2009
| Year | West Bank | Gaza Strip | East Jerusalem | Total |
| 1983 | 22,800 | 900 | 76,095 | 99,795 |
| 1984 | n.a. | n.a. | n.a. | n.a. |
| 1985 | 44,100 | 1,900 | n.a. | 46,000 |
| 1986 | n.a. | n.a. | 103,900 | n.a. |
| 1987 | n.a. | n.a. | n.a. | n.a. |
| 1988 | n.a. | n.a. | n.a. | n.a. |
| 1989 | 69,800 | 3,000 | 117,100 | 189,900 |
| 1990 | 78,600 | 3,300 | 135,000 | 216,900 |
| 1991 | 90,300 | 3,800 | 137,300 | 231,400 |
| 1992 | 101,100 | 4,300 | 141,000 | 246,400 |
| 1993 | 111,600 | 4,800 | 152,800 | 269,200 |
| 1994 | n.a. | n.a. | n.a. | n.a. |
| 1995 | 133,200 | 5,300 | 157,300 | 295,800 |
| 1996 | 142,700 | 5,600 | 160,400 | 308,700 |
| 1997 | 154,400 | 5,700 | 161,416 | 321,516 |
| 1998 | 163,300 | 6,100 | 165,967 | 335,367 |
| 1999 | 177,411 | 6,337 | 170,123 | 353,871 |
| 2000 | 192,976 | 6,678 | 172,250 | 371,904 |
| 2001 | n.a. | n.a. | n.a. | n.a. |
| 2002 | 214,722 | 7,277 | 175,617 | 397,616 |
| 2003 | 224,669 | 7,556 | 178,601 | 410,826 |
| 2004 | 234,487 | 7,826 | 181,587 | 423,900 |
| 2005 | 258,988 | 0 | 184,057 | 443,045 |
| 2006 | 268,400 | 0 | 186,857 | 455,257 |
| 2007 | 276,462 | 0 | 189,708 | 466,170 |
| 2008 | 295,380 | 0 | 193,091 | 488,471 |
| 2009 | 299,440 | 0 | n.a. | 299,440 |
Source: Statistical Abstracts of Israel, Central Bureau of Statistics; Statistical Yearbook of Jerusalem, Jerusalem institute for Israel studies (in Foundation for the Middle East Peace's website)
Updated: 08/05/2012
Page last updated: 30/05/2006

