CARIM is co-financed by
the European Union
Selected Tables
Jordan
POP14 - Population by citizenship & level of education
Distribution of Population Living in Jordan 15+ Years by Nationality, Sex and Educational Level. Year 1994
| Educational Level |
Nationality | ||||||||
|
Jordanians |
Non-Jordanians |
Total | |||||||
|
Male |
Female |
Total |
Male |
Female |
Total |
Male |
Female |
Total | |
| Illiterate | 83065 | 222355 | 306220 | 41452 | 12530 | 53982 | 125317 | 234885 | 360202 |
| Read and Write | 84417 | 65269 | 149686 | 15453 | 6158 | 21611 | 99870 | 71427 | 171297 |
| Elementary | 190503 | 154981 | 345564 | 19603 | 10331 | 29934 | 210186 | 165312 | 375498 |
| Preparatory | 330280 | 279246 | 609526 | 23235 | 13489 | 36724 | 353515 | 292735 | 646250 |
| Secondary | 196362 | 182692 | 379054 | 26394 | 11398 | 37792 | 222756 | 194090 | 416846 |
| Intermediate Diploma | 89468 | 111418 | 200886 | 26278 | 5058 | 31336 | 115746 | 116476 | 232222 |
| B.Sc. | 89666 | 42888 | 132554 | 7938 | 3877 | 11815 | 97604 | 46765 | 144369 |
| Higher Diploma | 4461 | 1393 | 5854 | 258 | 106 | 364 | 4719 | 1499 | 6218 |
| M.A. | 9184 | 1985 | 11169 | 677 | 340 | 1017 | 9861 | 2325 | 12186 |
| Ph.D. | 4588 | 503 | 5091 | 728 | 141 | 869 | 5316 | 644 | 5960 |
| Unspecified | 8594 | 10095 | 18689 | 6051 | 3708 | 9759 | 14645 | 13803 | 28448 |
| Total | 1091468 | 1072825 | 216293 | 168067 | 67136 | 235203 | 1259535 | 1139961 | 2399496 |
Source: DOS, Population and Housing Census 1994 , Volume 2, 1997
Updated: 07/03/2005
Page last updated: 30/05/2006

