CARIM is co-financed by
the European Union
Selected Tables
Germany
POP03 - Population by citizenship
Foreign Population on 31.12.2002 by Country of Citizenship and Place of Birth
Citizenship |
Total |
Born abroad |
Born in Germany |
Born abroad |
Born in Germany |
number |
percent |
||||
| Total | 7.335.592 | 5.803.399 | 1.532.193 | 79,1 | 20,9 |
| Algeria | 17.308 | 15.859 | 1.449 | 91,6 | 8,4 |
| Egypt | 14.477 | 13.167 | 1.310 | 91,0 | 9,0 |
| Israel | 10.219 | 9.435 | 784 | 92,3 | 7,7 |
| Jordan | 10.435 | 8.460 | 1.975 | 81,1 | 18,9 |
| Lebanon | 47.827 | 34.557 | 13.270 | 72,3 | 27,7 |
| Morocco | 79.838 | 61.990 | 17.848 | 77,6 | 22,4 |
| Syria | 28.679 | 24.512 | 4.167 | 85,5 | 14,5 |
| Tunisia | 24.243 | 19.246 | 4.997 | 79,4 | 20,6 |
| Turkey | 1.912.169 | 1.233.032 | 679.137 | 64,5 | 35,5 |
Source: Central Register on Foreigners
Updated: 06/06/2005
Page last updated: 30/05/2006

