CARIM is co-financed by
the European Union
Selected Tables
Canada
POP07 - Population by country of birth & date of arrival
Immigrants born in Palestine, West Bank and Gaza Strip by Period of Immigration, Citizenship, Age Group, and Sex, 2001
| Age |
Date of Immigration |
Both sexes |
Male |
Female |
||||||
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
||
| All Ages | Total (incl. non-permanent resid.) | 5635 | 4460 | 1175 | 3350 | 2705 | 645 | 2280 | 1755 | 535 |
| Immigrants and non-immigants | 5465 | 4455 | 1005 | 3255 | 2705 | 555 | 2210 | 1750 | 455 | |
| Non-immigrants | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 5455 | 4445 | 1005 | 3250 | 2700 | 550 | 2205 | 1755 | 455 | |
| Before 1961 | 160 | 165 | 0 | 90 | 90 | 0 | 70 | 75 | 0 | |
| 1961 - 1970 | 770 | 745 | 20 | 545 | 540 | 10 | 220 | 200 | 20 | |
| 1971 - 1980 | 915 | 885 | 30 | 525 | 500 | 25 | 390 | 385 | 10 | |
| 1981 - 1990 | 1525 | 1405 | 110 | 885 | 830 | 60 | 635 | 580 | 55 | |
| 1991 - 1995 | 1020 | 930 | 90 | 610 | 575 | 40 | 410 | 360 | 50 | |
| 1996 - 2001 | 1070 | 325 | 750 | 585 | 165 | 425 | 485 | 160 | 330 | |
| 0-14 | Total (incl. non-permanent resid.) | 140 | 50 | 90 | 55 | 25 | 35 | 90 | 30 | 60 |
| Immigrants and non-immigants | 125 | 50 | 75 | 50 | 25 | 25 | 75 | 30 | 45 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 125 | 50 | 75 | 50 | 25 | 25 | 75 | 25 | 50 | |
| Before 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 - 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 - 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 - 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 - 1995 | 20 | 15 | 0 | 0 | 10 | 0 | 15 | 10 | 0 | |
| 1996 - 2001 | 105 | 35 | 70 | 45 | 20 | 25 | 65 | 15 | 45 | |
| 15-24 | Total (incl. non-permanent resid.) | 195 | 100 | 100 | 110 | 55 | 55 | 90 | 45 | 45 |
| Immigrants and non-immigants | 165 | 95 | 65 | 90 | 55 | 35 | 75 | 45 | 30 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 160 | 95 | 65 | 85 | 50 | 35 | 80 | 45 | 35 | |
| Before 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 - 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 - 1980 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
| 1981 - 1990 | 25 | 30 | 0 | 20 | 15 | 0 | 10 | 0 | 0 | |
| 1991 - 1995 | 30 | 25 | 10 | 10 | 0 | 0 | 30 | 25 | 0 | |
| 1996 - 2001 | 100 | 30 | 65 | 60 | 25 | 35 | 40 | 0 | 30 | |
| 25-34 | Total (incl. non-permanent resid.) | 340 | 180 | 160 | 195 | 95 | 95 | 145 | 80 | 65 |
| Immigrants and non-immigants | 315 | 180 | 135 | 170 | 95 | 75 | 145 | 80 | 65 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 315 | 175 | 135 | 170 | 95 | 70 | 145 | 80 | 65 | |
| Before 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 - 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 - 1980 | 20 | 15 | 0 | 15 | 15 | 0 | 10 | 10 | 0 | |
| 1981 - 1990 | 55 | 50 | 0 | 20 | 20 | 0 | 35 | 30 | 0 | |
| 1991 - 1995 | 85 | 75 | 0 | 50 | 45 | 0 | 35 | 30 | 10 | |
| 1996 - 2001 | 160 | 35 | 125 | 90 | 20 | 70 | 75 | 15 | 55 | |
| 35-44 | Total (incl. non-permanent resid.) | 590 | 380 | 210 | 340 | 225 | 115 | 250 | 155 | 95 |
| Immigrants and non-immigants | 550 | 380 | 165 | 320 | 220 | 95 | 230 | 160 | 75 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 545 | 380 | 165 | 315 | 225 | 95 | 230 | 155 | 75 | |
| Before 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1961 - 1970 | 15 | 15 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | |
| 1971 - 1980 | 85 | 75 | 15 | 40 | 35 | 0 | 45 | 40 | 0 | |
| 1981 - 1990 | 155 | 145 | 15 | 100 | 90 | 0 | 65 | 50 | 10 | |
| 1991 - 1995 | 100 | 100 | 10 | 75 | 70 | 10 | 35 | 30 | 10 | |
| 1996 - 2001 | 185 | 50 | 135 | 95 | 15 | 80 | 90 | 35 | 55 | |
| 45-54 | Total (incl. non-permanent resid.) | 1230 | 1020 | 210 | 640 | 510 | 135 | 580 | 505 | 75 |
| Immigrants and non-immigants | 1210 | 1015 | 190 | 640 | 510 | 130 | 570 | 505 | 65 | |
| Non-immigrants | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 1200 | 1010 | 190 | 635 | 505 | 130 | 575 | 505 | 65 | |
| Before 1961 | 25 | 25 | 0 | 10 | 10 | 0 | 15 | 15 | 0 | |
| 1961 - 1970 | 105 | 100 | 10 | 55 | 50 | 0 | 55 | 50 | 10 | |
| 1971 - 1980 | 275 | 265 | 10 | 120 | 115 | 10 | 150 | 155 | 0 | |
| 1981 - 1990 | 285 | 280 | 10 | 155 | 155 | 0 | 125 | 125 | 0 | |
| 1991 - 1995 | 280 | 260 | 15 | 140 | 135 | 0 | 140 | 130 | 15 | |
| 1996 - 2001 | 235 | 75 | 155 | 155 | 45 | 115 | 80 | 35 | 45 | |
| 55-64 | Total (incl. non-permanent resid.) | 2130 | 1845 | 285 | 1405 | 1270 | 135 | 725 | 570 | 145 |
| Immigrants and non-immigants | 2100 | 1845 | 255 | 1395 | 1275 | 125 | 705 | 575 | 130 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 2100 | 1840 | 255 | 1390 | 1275 | 120 | 710 | 570 | 130 | |
| Before 1961 | 50 | 50 | 0 | 15 | 20 | 0 | 30 | 30 | 0 | |
| 1961 - 1970 | 500 | 495 | 10 | 400 | 395 | 0 | 105 | 100 | 0 | |
| 1971 - 1980 | 385 | 375 | 10 | 285 | 275 | 10 | 95 | 100 | 0 | |
| 1981 - 1990 | 620 | 565 | 50 | 355 | 340 | 15 | 265 | 230 | 35 | |
| 1991 - 1995 | 365 | 310 | 55 | 240 | 210 | 30 | 125 | 95 | 25 | |
| 1996 - 2001 | 180 | 50 | 125 | 90 | 30 | 60 | 85 | 20 | 65 | |
| 65 & + | Total (incl. non-permanent resid.) | 1010 | 890 | 120 | 610 | 525 | 80 | 405 | 365 | 40 |
| Immigrants and non-immigants | 1005 | 890 | 115 | 605 | 525 | 75 | 405 | 365 | 40 | |
| Non-immigrants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immigrants | 1010 | 890 | 120 | 605 | 525 | 80 | 405 | 365 | 40 | |
| Before 1961 | 90 | 90 | 0 | 60 | 60 | 0 | 25 | 30 | 0 | |
| 1961 - 1970 | 140 | 135 | 10 | 85 | 85 | 0 | 60 | 50 | 10 | |
| 1971 - 1980 | 140 | 140 | 0 | 60 | 55 | 0 | 85 | 85 | 0 | |
| 1981 - 1990 | 385 | 340 | 40 | 245 | 205 | 40 | 135 | 135 | 10 | |
| 1991 - 1995 | 140 | 140 | 0 | 100 | 100 | 0 | 35 | 35 | 0 | |
| 1996 - 2001 | 115 | 50 | 65 | 55 | 15 | 35 | 60 | 35 | 25 | |
Source: Statistics Canada, Population Census of 2001, Special CARIM Tabulation
Updated: 13/06/2005
Page last updated: 30/05/2006

