CARIM is co-financed by
the European Union
Selected Tables
Canada
POP10 - Population by country of birth & family status
Immigrants born in Israel by Marital Status, Citizenship, Age Group, and Sex, 2001
| Age |
Marital Status |
Boths Sexes |
Male |
Female |
||||||
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
||
| All Ages | Total - Marital Status | 17385 | 13415 | 3970 | 9185 | 7050 | 2135 | 8200 | 6365 | 1830 |
| Never married | 7070 | 4795 | 2275 | 3895 | 2665 | 1225 | 3175 | 2130 | 1050 | |
| Married or living in common-law | 9095 | 7550 | 1545 | 4905 | 4050 | 855 | 4190 | 3495 | 690 | |
| Separated | 240 | 200 | 45 | 125 | 95 | 20 | 120 | 100 | 20 | |
| Divorced | 705 | 635 | 75 | 250 | 220 | 25 | 460 | 415 | 45 | |
| Widowed | 265 | 245 | 25 | 15 | 15 | 0 | 250 | 230 | 25 | |
| 0-14 | Total - Marital Status | 2600 | 975 | 1625 | 1390 | 525 | 865 | 1215 | 450 | 765 |
| Never married | 2600 | 975 | 1630 | 1390 | 525 | 860 | 1210 | 445 | 765 | |
| Married or living in common-law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Separated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divorced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Widowed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15-24 | Total - Marital Status | 2860 | 2365 | 490 | 1440 | 1180 | 255 | 1415 | 1185 | 235 |
| Never married | 2665 | 2260 | 410 | 1385 | 1150 | 235 | 1275 | 1105 | 170 | |
| Married or living in common-law | 185 | 100 | 85 | 45 | 30 | 15 | 135 | 65 | 70 | |
| Separated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divorced | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
| Widowed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-34 | Total - Marital Status | 3065 | 2220 | 850 | 1605 | 1150 | 455 | 1465 | 1065 | 395 |
| Never married | 1115 | 935 | 180 | 675 | 575 | 100 | 445 | 360 | 85 | |
| Married or living in common-law | 1800 | 1170 | 625 | 870 | 530 | 340 | 925 | 645 | 285 | |
| Separated | 55 | 30 | 20 | 30 | 10 | 15 | 25 | 15 | 0 | |
| Divorced | 100 | 80 | 20 | 30 | 30 | 0 | 70 | 50 | 20 | |
| Widowed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35-44 | Total - Marital Status | 2925 | 2415 | 515 | 1655 | 1335 | 320 | 1275 | 1075 | 200 |
| Never married | 295 | 265 | 35 | 200 | 185 | 15 | 95 | 80 | 20 | |
| Married or living in common-law | 2365 | 1920 | 445 | 1355 | 1065 | 285 | 1010 | 850 | 160 | |
| Separated | 90 | 75 | 20 | 50 | 45 | 10 | 40 | 30 | 10 | |
| Divorced | 160 | 140 | 20 | 50 | 45 | 10 | 110 | 95 | 15 | |
| Widowed | 15 | 20 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | |
| 45-54 | Total - Marital Status | 3400 | 3070 | 335 | 1760 | 1585 | 175 | 1645 | 1485 | 160 |
| Never married | 235 | 215 | 20 | 135 | 120 | 15 | 105 | 90 | 10 | |
| Married or living in common-law | 2795 | 2510 | 290 | 1490 | 1350 | 145 | 1305 | 1165 | 145 | |
| Separated | 85 | 85 | 0 | 35 | 35 | 0 | 45 | 50 | 0 | |
| Divorced | 235 | 215 | 15 | 95 | 80 | 15 | 140 | 140 | 0 | |
| Widowed | 50 | 45 | 0 | 0 | 0 | 0 | 50 | 45 | 10 | |
| 55-64 | Total - Marital Status | 1795 | 1695 | 105 | 940 | 890 | 50 | 850 | 805 | 50 |
| Never married | 100 | 100 | 0 | 80 | 80 | 0 | 25 | 20 | 0 | |
| Married or living in common-law | 1460 | 1380 | 80 | 815 | 770 | 45 | 640 | 610 | 35 | |
| Separated | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Divorced | 150 | 135 | 15 | 35 | 30 | 0 | 115 | 105 | 10 | |
| Widowed | 75 | 65 | 10 | 10 | 10 | 0 | 70 | 55 | 0 | |
| 65 & + | Total - Marital Status | 735 | 690 | 45 | 395 | 375 | 20 | 340 | 310 | 25 |
| Never married | 55 | 50 | 10 | 30 | 30 | 0 | 25 | 20 | 0 | |
| Married or living in common-law | 495 | 470 | 20 | 330 | 310 | 20 | 165 | 160 | 0 | |
| Separated | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divorced | 60 | 50 | 0 | 35 | 30 | 10 | 20 | 25 | 0 | |
| Widowed | 125 | 115 | 10 | 10 | 0 | 0 | 115 | 110 | 10 | |
Source: Statistics Canada, Population Census of 2001, Special CARIM Tabulation
Updated: 13/06/2005
Page last updated: 30/05/2006

