CARIM is co-financed by
the European Union
Selected Tables
Canada
POP13 - Population by country of birth & level of education
Immigrants aged 15 and over born in Jordan by Level of Schooling, Citizenship, Age Group, and Sex, 2001
| Age |
Level of Schooling |
Both Sexes |
Male |
Female |
||||||
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
Total population |
Canadian citizenship |
Citizenship other than Canadian |
||
| Total 15 + | Total | 4260 | 2840 | 1420 | 2415 | 1590 | 820 | 1850 | 1250 | 600 |
| Less than grade 9 | 170 | 140 | 35 | 35 | 25 | 10 | 140 | 115 | 25 | |
| Grades 9-13 | 1275 | 915 | 355 | 685 | 490 | 190 | 590 | 420 | 170 | |
| Grades 9-13 without graduation | 735 | 525 | 210 | 400 | 280 | 125 | 330 | 245 | 85 | |
| Grades 9-13 with graduation | 540 | 395 | 150 | 280 | 220 | 65 | 260 | 175 | 80 | |
| Trades certificate or diploma | 75 | 70 | 10 | 50 | 40 | 10 | 25 | 25 | 0 | |
| College | 840 | 660 | 185 | 390 | 295 | 95 | 450 | 355 | 90 | |
| Without certificate or diploma | 180 | 140 | 40 | 70 | 55 | 20 | 105 | 85 | 25 | |
| With certificate or diploma | 665 | 515 | 145 | 320 | 250 | 70 | 345 | 270 | 75 | |
| University without degree | 630 | 390 | 240 | 360 | 235 | 125 | 270 | 155 | 120 | |
| University with degree | 1260 | 665 | 595 | 890 | 490 | 400 | 370 | 180 | 190 | |
| 15-24 | Total | 860 | 445 | 420 | 515 | 275 | 240 | 350 | 170 | 175 |
| Less than grade 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Grades 9-13 | 455 | 275 | 175 | 275 | 165 | 110 | 185 | 115 | 65 | |
| Grades 9-13 without graduation | 285 | 165 | 120 | 165 | 85 | 80 | 120 | 85 | 40 | |
| Grades 9-13 with graduation | 170 | 115 | 55 | 105 | 85 | 25 | 60 | 35 | 30 | |
| Trades certificate or diploma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| College | 80 | 40 | 35 | 60 | 25 | 30 | 20 | 15 | 0 | |
| Without certificate or diploma | 40 | 20 | 15 | 30 | 15 | 15 | 10 | 0 | 0 | |
| With certificate or diploma | 35 | 20 | 20 | 25 | 10 | 15 | 10 | 10 | 0 | |
| University without degree | 240 | 95 | 150 | 150 | 70 | 80 | 90 | 25 | 70 | |
| University with degree | 85 | 25 | 55 | 40 | 15 | 20 | 45 | 10 | 35 | |
| 25-34 | Total | 1045 | 555 | 490 | 595 | 280 | 315 | 445 | 270 | 175 |
| Less than grade 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Grades 9-13 | 235 | 165 | 65 | 100 | 65 | 35 | 130 | 100 | 30 | |
| Grades 9-13 without graduation | 160 | 115 | 45 | 75 | 50 | 25 | 85 | 65 | 20 | |
| Grades 9-13 with graduation | 75 | 55 | 20 | 30 | 20 | 10 | 45 | 35 | 10 | |
| Trades certificate or diploma | 15 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | |
| College | 220 | 145 | 75 | 100 | 65 | 35 | 115 | 80 | 35 | |
| Without certificate or diploma | 50 | 40 | 10 | 0 | 10 | 0 | 40 | 40 | 10 | |
| With certificate or diploma | 170 | 105 | 70 | 95 | 65 | 35 | 75 | 45 | 30 | |
| University without degree | 95 | 55 | 40 | 55 | 50 | 10 | 40 | 10 | 30 | |
| University with degree | 465 | 175 | 300 | 330 | 100 | 230 | 140 | 70 | 70 | |
| 35-44 | Total | 1100 | 810 | 285 | 560 | 420 | 145 | 535 | 395 | 145 |
| Less than grade 9 | 20 | 20 | 0 | 0 | 10 | 0 | 15 | 10 | 0 | |
| Grades 9-13 | 270 | 215 | 55 | 140 | 110 | 30 | 130 | 105 | 25 | |
| Grades 9-13 without graduation | 100 | 90 | 15 | 65 | 60 | 15 | 35 | 35 | 0 | |
| Grades 9-13 with graduation | 165 | 125 | 40 | 75 | 60 | 20 | 90 | 70 | 25 | |
| Trades certificate or diploma | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |
| College | 245 | 195 | 50 | 80 | 65 | 20 | 165 | 130 | 30 | |
| Without certificate or diploma | 45 | 30 | 15 | 10 | 10 | 0 | 35 | 20 | 15 | |
| With certificate or diploma | 200 | 170 | 30 | 75 | 60 | 15 | 125 | 115 | 15 | |
| University without degree | 155 | 120 | 35 | 65 | 45 | 20 | 90 | 75 | 15 | |
| University with degree | 400 | 250 | 145 | 265 | 190 | 75 | 130 | 60 | 70 | |
| 45-54 | Total | 805 | 660 | 145 | 450 | 375 | 70 | 360 | 285 | 75 |
| Less than grade 9 | 30 | 30 | 0 | 10 | 0 | 0 | 20 | 25 | 0 | |
| Grades 9-13 | 220 | 185 | 30 | 105 | 105 | 0 | 115 | 80 | 35 | |
| Grades 9-13 without graduation | 110 | 90 | 15 | 55 | 55 | 0 | 50 | 40 | 20 | |
| Grades 9-13 with graduation | 105 | 85 | 20 | 50 | 45 | 0 | 55 | 40 | 20 | |
| Trades certificate or diploma | 15 | 15 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | |
| College | 205 | 180 | 30 | 70 | 65 | 10 | 135 | 110 | 25 | |
| Without certificate or diploma | 25 | 25 | 0 | 10 | 10 | 0 | 15 | 15 | 0 | |
| With certificate or diploma | 180 | 150 | 25 | 65 | 55 | 10 | 120 | 95 | 25 | |
| University without degree | 110 | 90 | 20 | 75 | 60 | 15 | 35 | 30 | 0 | |
| University with degree | 225 | 165 | 55 | 180 | 135 | 45 | 45 | 30 | 10 | |
| 55-64 | Total | 285 | 210 | 70 | 190 | 155 | 45 | 90 | 60 | 30 |
| Less than grade 9 | 30 | 10 | 20 | 0 | 0 | 0 | 25 | 10 | 20 | |
| Grades 9-13 | 70 | 45 | 20 | 40 | 25 | 15 | 25 | 25 | 10 | |
| Grades 9-13 without graduation | 50 | 35 | 15 | 20 | 15 | 10 | 25 | 25 | 10 | |
| Grades 9-13 with graduation | 20 | 10 | 10 | 15 | 15 | 10 | 0 | 0 | 0 | |
| Trades certificate or diploma | 20 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | |
| College | 60 | 60 | 0 | 45 | 45 | 0 | 15 | 15 | 0 | |
| Without certificate or diploma | 20 | 20 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
| With certificate or diploma | 45 | 40 | 0 | 30 | 35 | 0 | 15 | 15 | 0 | |
| University without degree | 20 | 20 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | |
| University with degree | 85 | 55 | 35 | 80 | 50 | 25 | 10 | 0 | 10 | |
| 65 & + | Total | 175 | 160 | 10 | 95 | 95 | 0 | 75 | 70 | 10 |
| Less than grade 9 | 85 | 75 | 0 | 20 | 15 | 0 | 65 | 65 | 0 | |
| Grades 9-13 | 35 | 25 | 10 | 25 | 20 | 0 | 10 | 0 | 0 | |
| Grades 9-13 without graduation | 25 | 25 | 0 | 20 | 20 | 0 | 10 | 0 | 0 | |
| Grades 9-13 with graduation | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trades certificate or diploma | 15 | 20 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
| College | 30 | 35 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | |
| Without certificate or diploma | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| With certificate or diploma | 30 | 30 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | |
| University without degree | 15 | 15 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
| University with degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Source: Statistics Canada, Population Census of 2001, Special CARIM Tabulation
Updated: 04/07/2005
Page last updated: 30/05/2006

