CARIM - Consortium for Applied Research on International Migration

LOG-IN
Change language to French RSS - Atom View a printer-friendly version of this page
Selected Tables

Canada

POP10 - Population by country of birth & family status

Immigrants born in Lebanon by Marital Status, Citizenship, Age Group, and Sex, 2001

Age
Marital Status
Both sexes
Male
Female
Total population
Canadian citizenship
Citizenship other than Canadian
Total population
Canadian citizenship
Citizenship other than Canadian
Total population
Canadian citizenship
Citizenship other than Canadian
All Ages Total - Marital Status 68875 57935 10945 37130 31410 5725 31745 26525 5220
Never married 19205 15420 3785 12230 9725 2505 6980 5700 1280
Married or living in common-law 43795 37335 6455 23420 20360 3065 20370 16975 3395
Separated 1455 1280 180 450 415 40 1005 870 135
Divorced 1790 1625 165 685 620 65 1105 1000 105
Widowed 2635 2275 355 345 295 50 2290 1980 310
0-14 Total - Marital Status 3835 2510 1320 2060 1335 725 1770 1175 595
Never married 3835 2510 1320 2060 1335 725 1770 1175 595
Married or living in common-law 0 0 0 0 0 0 0 0 0
Separated 0 0 0 0 0 0 0 0 0
Divorced 0 0 0 0 0 0 0 0 0
Widowed 0 0 0 0 0 0 0 0 0
15-24 Total - Marital Status 8445 6710 1735 4750 3825 925 3695 2880 815
Never married 7200 5940 1255 4535 3680 855 2665 2265 400
Married or living in common-law 1180 705 475 210 140 65 975 570 410
Separated 50 45 10 0 0 0 50 45 0
Divorced 10 10 0 10 0 0 10 10 0
Widowed 0 0 0 0 10 0 0 0 0
25-34 Total - Marital Status 15565 12285 3285 7975 6300 1675 7590 5985 1605
Never married 4910 4050 865 3715 3005 710 1200 1040 155
Married or living in common-law 9960 7665 2290 4045 3120 925 5910 4545 1370
Separated 355 280 70 90 70 15 265 205 60
Divorced 295 250 45 110 85 25 190 165 20
Widowed 45 35 10 20 0 10 20 25 0
35-44 Total - Marital Status 17410 15175 2235 9620 8425 1195 7785 6745 1040
Never married 1935 1705 230 1340 1200 140 595 505 90
Married or living in common-law 14300 12435 1860 7940 6920 1020 6360 5515 840
Separated 430 370 60 90 75 15 340 290 45
Divorced 650 590 65 240 225 20 410 365 45
Widowed 100 75 25 10 10 0 90 65 25
45-54 Total - Marital Status 11420 10365 1060 6435 5835 600 4985 4525 460
Never married 775 705 70 365 320 50 410 390 25
Married or living in common-law 9630 8720 910 5745 5205 540 3890 3515 375
Separated 305 300 10 155 145 0 160 155 10
Divorced 450 415 35 165 155 10 285 255 30
Widowed 260 225 35 15 10 10 245 215 30
55-64 Total - Marital Status 6315 5600 715 3345 3060 285 2970 2540 435
Never married 285 250 35 140 125 15 145 125 15
Married or living in common-law 5000 4495 505 2990 2750 235 2010 1740 265
Separated 150 140 10 45 45 0 105 95 10
Divorced 250 225 20 90 80 10 160 150 15
Widowed 635 485 150 75 65 15 550 425 130
65 & + Total - Marital Status 5895 5300 590 2940 2625 315 2950 2675 275
Never married 270 255 15 75 60 10 195 195 0
Married or living in common-law 3725 3310 415 2495 2220 275 1230 1090 135
Separated 170 145 25 75 70 10 90 75 20
Divorced 135 130 0 75 75 0 60 60 0
Widowed 1590 1460 140 220 200 20 1375 1260 120

Source: Statistics Canada, Population Census of 2001, Special CARIM Tabulation

Updated: 13/06/2005

SEARCH AGAIN
 

Page last updated: 30/05/2006