CARIM is co-financed by
the European Union
Selected Tables
Turkey
MOV02 - Annual arrivals (A) and departures (D) by citizenship
Arrivals of Non-Nationals by Country of Citizenship (2003-2004)
| Country of Citizenship | 2003 |
2004 |
| Austria | 379.814 | 456.253 |
| Azerbaijan | 192.645 | 330.306 |
| Belgium | 308.043 | 426.769 |
| Bulgaria | 1.006.268 | 1.310.643 |
| France | 470.071 | 544.917 |
| Georgia | 167.759 | 235.143 |
| Germany | 3.305.044 | 3.985.140 |
| Greece | 393.399 | 491.298 |
| Iran | 494.977 | 629.622 |
| Israel | 321.096 | 299.944 |
| Italy | 236.918 | 319.007 |
| Netherlands | 938.483 | 1.199.474 |
| Romania | 185.111 | 169.348 |
| Russian Federation | 1.257.559 | 1.603.372 |
| Sweden | 204.134 | 285.032 |
| Ukraine | 225.452 | 293.644 |
| United Kingdom | 1.090.629 | 1.398.411 |
| USA | 222.675 | 289.290 |
| Others countries | 2.556.328 | 327.853 |
Total |
13 956 405 |
17 546 466 |
Source: General Directorate of Public Security
Updated: 30/01/2006
Page last updated: 30/05/2006

