CARIM - Consortium for Applied Research on International Migration

LOG-IN
Change language to French RSS - Atom View a printer-friendly version of this page
Selected Tables

Italy

POP08 - Population by citizenship & date of arrival

Foreign Population born abroad by country of nationality and year of entrance to Italy. 2001

Country of nationality

Year of Arrival

Before 1992 1992-1996 1997-1999 2000 2001 Total

Males and Females

Algeria 2.299 3.607 1.904 623 479 8.912
Egypt 8.562 5.531 4.926 1.388 1.147 21.554
Israel 733 249 266 113 89 1.450
Jordan 834 290 239 97 59 1.519
Lebanon 1.313 335 334 120 93 2.195
Morocco 53.916 36.650 37.566 12.725 8.549 149.406
Syria 792 363 367 126 93 1.741
Tunisia 19.128 7.647 6.458 2.697 2.061 37.991
Turkey 1.733 1.285 1.304 528 469 5.319
All foreigners 371.679 321.771 297.259 104.378 80.742 1.175.829

Males

Algeria 1.667 3.113 1.325 359 223 6.687
Egypt 6.454 4.016 3.341 816 527 15.154
Israel 449 155 146 60 48 858
Jordan 729 192 130 49 28 1.128
Lebanon 947 176 191 57 39 1.410
Morocco 42.471 20.997 19.058 6.261 3.931 92.718
Syria 571 224 216 70 40 1.121
Tunisia 14.922 4.914 3.461 1.501 1.126 25.924
Turkey 1.085 695 699 300 244 3.023
All foreigners 192.996 165.341 139.489 46.493 34.565 578.884

Females

Algeria 632 494 579 264 256 2.225
Egypt 2.108 1.515 1.585 572 620 6.400
Israel 284 94 120 53 41 592
Jordan 105 98 109 48 31 391
Lebanon 366 159 143 63 54 785
Morocco 11.445 15.653 18.508 6.464 4.618 56.688
Syria 221 139 151 56 53 620
Tunisia 4.206 2.733 2.997 1.196 935 12.067
Turkey 648 590 605 228 225 2.296
All foreigners 178.683 156.430 157.770 57.885 46.177 596.945

Source: ISTAT - Italian census, 2001

Updated: 15/03/2007

SEARCH AGAIN
 

Page last updated: 30/05/2006